iPad 2 vs. Motorola Xoom
| Apple iPad 2 | Motorola Xoom |
| Platform | iOS 4.3 | Android 3.0 | ||
| Display | 9.7-inch LED-backlit IPS LCD | 10.1-inch | ||
| Resolution | 1024 x 768 | 1280 x 800 | ||
| Processor | 1GHz dual-core Apple A5 | 1GHz dual-core NVIDIA Tegra 2 | ||
| Memory | ? | 1GB RAM | ||
| Storage | 16GB / 32GB / 64GB | 32GB | ||
| Front camera | VGA | 2 megapixel | ||
| Rear camera | 720 / 30p video | 5 megapixel AF with dual-LED flash, 720 / 30p video | ||
| Cellular radio | Quadband HSPA or CDMA / EV-DO Rev. A | 3G with free upgrade to 4G LTE | ||
| WiFi | 802.11a/b/g/n | 802.11a/b/g/n | ||
| Bluetooth | 2.1 + EDR | 2.1 + EDR | ||
| Accelerometer | 3-axis | 3-axis | ||
| Gyroscope | Yes | Yes | ||
| Battery | 25Wh | 6,500mAh | ||
| Thickness | 8.8mm | 12.7mm | ||
| Weight | 601g (WiFi), 607g (Verizon), 613g (AT&T) | 725g |
No comments:
Post a Comment